XPON ONU 1GE
XPON ONU | Fibre Device | Match LB-Link
M- X1002
Buy XPON ONU(Optical Network Unit), a fibre device of Match LB-Link directly from the manufacturer. Its DBA mechanism enables all users to share the 1 Gbps bandwidth.
- It takes the PTMP (point to multi-point)network topology, effectively collects and converges scattered Ethernet services, and provides the 10/100/1000M Ethernet
- standard RJ45 interface smoothly interconnects with existing networks.
- The Dynamic Bandwidth Allocation (DBA) mechanism enables all users to share the 1 Gbps bandwidth reasonably, guaranteeing a reliable QoS.
- Supports IGMP multicast, effective use of broadband;
- Supports multicast VLAN;
- Supports China Telecom CTC protocol;
- Full management through an Operation Administration Maintenance (OAM)
- protocol based on IEEE 802.3 ah, including configuration, alarm, performance
- Supports FEC and DBA;
- Supports IEEE802.1Q VLAN protocol.
Technical Specifications:
User Interface | 4 10/100/1000M RJ 45 Port, 2*POTS, 2*USB, 2.4G Wi-Fi /5GWiFi EPON And GPON Mode Adaptive Interface Type:SC-UPC/SC-APC Security : ONU authentication Mechanism network Coverage reduse:20KM |
PON | 1GE+1FE+1VOIP+WIFI PON GPON:Upstream 1.25gbps optical received Sensitivity:-7dBm˜-28dBm Continuous light Power :0.5 dBm˜+5dBm EPON :upstream 1.25 Gbps /Downstream 2.5gbps Optical receive Sensitivity : 7dBm˜-27dBm Continuous light Power :0 dBm˜+4dBm |
Ethernet | 4*10/100/1000 Mauto -Negotiation / Full and Half Duplex Mode / RJ45 Connector/ Auto MDI/MDI-X / 100 M distance |
Size | 195mm(L)*135mm(W)*35mm(H) |
Environment | Operating temperature :0˚C~60˚C Operating Humidity :10%~85% non-condensing storage temperature:-40˚C~80˚C Storage Humidity 5:%~95% non-condensing |
Power supply | 12V1.55A DC Power interface size :2.1mm/5.5mm |
Power Consumption | <12W |
POTS Port | 2*RJ11/ Max 1 km distance / Balanced Ring ,55V RMS |
Man |
WEB/TELNET /TR069/OMCI/OAM |